Join our Newsletter
Sign up to our newsletter for latest updates.
Furniture & Accessories
Inspiration
Finishes & Options
Bathroom Lights
Exterior Lights
Ceiling Lights
Lighting
Product HS • 83
A modern and striking design with four tapering side panels, distinctive corner stud detailing and frosted glass base diffuser.
Standard Size in Antique Brass and Benjamin Moore 'Alexandria Beige' HC-77 Matt Paint (placement CF1) and Small Square Buchanan Ceiling Canopy
All items are handmade and may vary slightly from dimensions stated.
Product HS • 83 • SD
| Overall Height | 12⅝" | 321mm |
|---|---|---|
| Overall Width | 16" | 407mm |
| Overall Depth | 16" | 407mm |
| Weight | 9lb | 4kg |
Height includes loop which attaches to chain.
| Region | Qty | Bulb |
|---|---|---|
| USA & Canada UL 1598 ETL Listed | 1 | Type G Clear 5.5W LED (or 60W Max Incandescent) 2700K Medium Base, Not Supplied. |
| UK & Europe CE/ UKCA interior use | 1 | Golfball G45 Clear 4W 2700K E27, LED Dimmable, Supplied. |
| UK & Europe IP44 CE/ UKCA bathroom and exterior use | 1 | Capsule 1.5W 2700K G9, LED Dimmable, Supplied. |
All items are handmade and may vary slightly from dimensions stated.
For other territories, or if you are unsure which installation instruction applies to you please contact us.
Standard instructions only. Customised products may differ.
Documents for download.
For tearsheets please select ‘Enquire as shown’ or ‘Design your own’ on the product page.
Product HS • 83 • SD
No downloads found.
For other territories, or if you are unsure which installation instruction applies to you please contact us.
Standard instructions only. Customised products may differ.
Documents for download.
Product HS • 83 • SD
No downloads found.
For quotation and lead time of the Hanging New Pyramid Shade Light to your specifications please select the ‘Design your own’ link below.
Click here to download combination finish placement drawings.
Handmade in brass, all designs can be finished in any of our metal finishes or paint colours
Sign up to our newsletter for latest updates.
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
You can choose which categories of cookies you accept. Strictly necessary cookies cannot be disabled as they are essential for the site to function.
These cookies are essential for the website to function and cannot be disabled.
| Cookie | Provider | Duration |
|---|---|---|
| rc::a Set by Google reCAPTCHA to distinguish between human users and bots, helping protect the website from spam and abuse. | Never expires | |
| rc::c Set by Google reCAPTCHA to distinguish between human users and bots, helping protect the website from spam and abuse. | Session | |
| wordpress_logged_in_* Authenticated user session. | WordPress | Session |
| wordpress_test_cookie WordPress test cookie. | WordPress | Session |
| wp-settings-* WordPress admin settings. | WordPress | 1 year |
| wpcb_consent Stores the visitor's cookie consent preferences. | This site | 1 year |
These cookies help us measure and improve site performance.
| Cookie | Provider | Duration |
|---|---|---|
| SRM_B Used by Microsoft Advertising to identify visitors and improve website and advertising performance. | — | 1 year 24 days |
These cookies enable enhanced functionality and personalization.
These cookies help us understand how visitors interact with our website.
| Cookie | Provider | Duration |
|---|---|---|
| _clck Microsoft Clarity user ID. | Microsoft | 1 year |
| _clsk Microsoft Clarity session. | Microsoft | 1 day |
| _ga Used by Google Analytics to distinguish users. | 2 years | |
| _ga_* Used by Google Analytics to persist session state. | 2 years | |
| _gat Used by Google Analytics to throttle request rate. | 1 minute | |
| _gid Used by Google Analytics to distinguish users. | 24 hours | |
| _gtm Google Tag Manager tracking. | Session | |
| CLID Used by Microsoft Clarity to identify visitors and analyse how users interact with the website. | Microsoft | 1 year |
| MR Set by Microsoft Bing to collect information for analytics and reporting purposes. | Microsoft | 7 Days |
| SM Used by Microsoft Clarity to synchronise the Microsoft user identifier (MUID) across Microsoft domains. | Microsoft | Session |
These cookies are used to deliver personalized advertisements.
| Cookie | Provider | Duration |
|---|---|---|
| _gcl_au Used by Google AdSense for experimenting with advertisement efficiency. | 3 months | |
| ANONCHK Used by Microsoft Bing to verify ad clicks, support reporting and enable advertising personalisation. | Microsoft | 10 minutes |
| IDE Used by Google DoubleClick for ads. | 1 year | |
| MUID Set by Microsoft Bing to recognise unique browsers for advertising, analytics and personalisation purposes. | Microsoft | 1 year 24 days |
| NID Stores Google preferences. | 6 months |
Uncategorized cookies that we are still working to classify.